Agents can query their credit balance through the CLI or MCP. No surprises, no runaway costs — just transparent, usage-based billing your agents can reason about.
Perfect for testing Ink with your first services
No credit card required
For hobbyist developers building side projects
For professional developers and teams shipping production applications
For organizations that need SSO, private deployment, and custom guardrails
Pay only for the compute, storage, and bandwidth your agents actually use. Credits are deducted per-minute while services are running.
$0.000161
per GB / min
128 Mi – 16 Gi per service
$0.000393
per vCPU / min
0.25 – 8 vCPU per service
$0.0000035
per GB / min
Block storage for stateful services
$0
per GB
Free inbound data transfer
$0.05
per GB
Metered outbound data transfer
See exactly what you get at every tier.
| Feature | Free Trial | Hobby | Pro | Enterprise |
|---|---|---|---|---|
| Credits | ||||
| Included credits | $5 trial | $5/mo | $20/mo | Custom |
| Credit top-ups | ||||
| Per-minute usage billing | ||||
| Compute | ||||
| Services | 3 | 25 | 200 | 1000 |
| Memory per service | Up to 256 Mi | Up to 2 Gi | Up to 16 Gi | Up to 64 Gi |
| vCPU per service | Up to 0.25 | Up to 1 | Up to 8 | Up to 32 |
| Total memory cap | 512 Mi | 20 Gi | 80 Gi | 400 Gi |
| Total vCPU cap | 0.5 | 10 | 100 | 800 |
| Storage cap | 10 Gi | 50 Gi | 250 Gi | 1000 Gi |
| Buildpacks | ||||
| Docker image deployment | ||||
| Custom Dockerfile | ||||
| Variables & secrets | ||||
| Templates & Databases | ||||
| Template deploys | ||||
| PostgreSQL template | ||||
| Redis template | ||||
| MySQL template | ||||
| MongoDB template | ||||
| Persistent volumes | ||||
| Networking | ||||
| ml.ink subdomain | ||||
| Egress metering | $0.05/GB | $0.05/GB | $0.05/GB | Custom |
| Custom domains | ||||
| DNS delegation | ||||
| CLI, Skills & MCP | ||||
| Ink CLI | ||||
| Agent Skills | ||||
| MCP server | ||||
| API keys | ||||
| Agent Operations | ||||
| service_create | ||||
| service_get | ||||
| service_update | ||||
| service_list / service_delete | ||||
| repo_create / repo_get_token | ||||
| template_list / template_deploy | ||||
| volume_list / volume_resize | ||||
| domain_add / domain_remove | ||||
| dns_add_record / dns_list_records | ||||
| account_status | ||||
| Observability | ||||
| CPU metrics | ||||
| Memory metrics | ||||
| Ingress / Egress metrics | ||||
| Runtime logs | ||||
| Build logs | ||||
| Git & Progress | ||||
| GitHub integration | ||||
| Managed git | ||||
| Live deploy progress | ||||
| Enterprise Controls | ||||
| OIDC / SSO | ||||
| Private cloud deployment | ||||
| Air-gapped deployment | ||||
| Dedicated infrastructure | ||||
| Custom SLA | Custom | |||
| Security review support | ||||
| Collaboration | ||||
| Shared workspaces | ||||
| Workspace chat | ||||
| Member invitations | ||||
| Projects | ||||
| Team roles | ||||
| Action log | ||||
$5 trial credit. No credit card required.